Club Executive Board
Year | President | Captain | Secretary | Treasurer |
1937 | Dr J Robertson | R Groom | J Leary | L Steer |
1938 | Dr J Robertson | R Groom | J Sullivan | H Calder |
1939 | Dr J Robertson | H Calder | J Sullivan | H Calder |
1940 | Dr J Robertson | H Calder | J Sullivan | H Calder |
1941 | Dr J Robertson | H Calder | J Sullivan | H Calder |
1942 | Dr J Robertson | H Calder | J Sullivan | H Calder |
1943 | Dr J Robertson | H Calder | J Sullivan | H Calder |
1944 | Dr J Robertson | R Field | J Sullivan | C Badcock |
1945 | Dr J Robertson | C Smith | J Sullivan | C Badcock |
1946 | Dr J Robertson | C Smith | J Sullivan | C Greene |
1947 | Dr J Robertson | J Cooke | A Mead | J Sullivan |
1948 | Dr J Robertson | C Badcock | A Mead | J Sullivan |
1949 | Dr J Robertson | J Cooke | A Mead | J Sullivan |
1950 | Dr J Robertson | J Cooke | K Alcock | G Furmage |
1951 | Dr J Robertson | J Cooke | K Alcock | G Whitelaw |
1952 | Dr J Robertson | C Badcock | K Alcock | G Whitelaw |
1953 | Dr J Robertson | A Hall | K Alcock | G Whitelaw |
1954 | Dr J Robertson | A Hall | J Thurston | G Whitelaw |
1955 | J Cooke | A Hall | A Heathcote | G Whitelaw |
1956 | J Cooke | A Hall | K Alcock | G Whitelaw |
1957 | G Field | K Alcock | N Clarke | G Whitelaw |
1958 | G Field | Dr J Gorman | N Clarke | G Whitelaw |
1959 | G Field | Dr J Gorman | N Clarke | G Whitelaw |
1960 | A Hall | G Whitelaw | N Clarke | C Herbert |
1961 | A Hall | G Whitelaw | N Clarke | C Herbert |
1962 | A Hall | R Heffernan | N Clarke | C Herbert |
1963 | A Hall | R Heffernan | N Clarke | C Herbert |
1964 | A Hall | R Heffernan | N Clarke | C Herbert |
1965 | A Hall | R Heffernan | P Read | C Herbert |
1966 | A Hall | R Heffernan | P Read | C Herbert |
1967 | A Hall | R Heffernan | P Read | C Herbert |
1968 | A Hall | R Smith | P Read | P Wilks |
1969 | A Hall | R Smith | E Saggers | P Wilks |
1970 | A Hall | T McCauley | T Conroy | D Heathcote |
1971 | T McCauley | D Heathcote | E Saggers | J Johnstone |
1972 | T McCauley | R Smith | D Heathcote | J Johnstone |
1973 | T McCauley | R Hazlewood | D Heathcote | D Simpson |
1974 | T McCauley | R Hazlewood | D Wootton | D Simpson |
1975 | T McCauley | C Stott | B Fellows | D Simpson |
1976 | T McCauley | M Kettle | B Bartlett | E Saggers |
1977 | R Smith | M Kettle | S West | A Enright |
1978 | E Saggers | M Kettle | S West | A Enright |
1979 | A Poulton | F Brooks | S West | A Enright |
1980 | A Poulton | P Stoward | N Clarke | A Enright |
1981 | S West | D Simpson | C Eley | E Saggers |
1982 | S West | D Simpson | D Blenkhorne | G Kearney |
1983 | A Miller | P Stoward | S West | A Enright |
1984 | S Handley | P Saggers | S West | A Enright |
1985 | S Handley | P Stephens | S West | A Enright |
1986 | P Stoward | P Stephens | S West | A Bounds |
1987 | M Kettle | P Ashdown | S West | A Bounds |
1988 | M Kettle | P Stephens | S West | A Bounds |
1989 | P Anderson | P Stoward | S West | A Bounds |
1990 | P Anderson | P Ashdown | E Walker | A Bounds |
1991 | P Anderson | S West | E Walker | A Bounds |
1992 | E Gay | M Johns, P Stoward | P Ashdown | C Enright |
1993 | E Gay | S Heathcote | P Ashdown | P Stoward |
1994 | E Gay | M Kettle | P Ashdown | B Lockhart |
1995 | E Gay | M Kettle | J Gay | B Lockhart |
1996 | P Stephens | P Summers | D Simpson | D Methven |
1997 | P Stephens | P Summers | D Methven | D Methven |
1998 | S West | D Tracey | W Snashall | C Jordan |
1999 | S West | D Tracey | W Snashall | C Jordan |
2000 | D Simpson | D Tracey | W Snashall | C Jordan |
2001 | D Simpson | D Tracey | W Snashall | C Jordan |
2002 | D Simpson | S Toohey | W Snashall | C Jordan |
2003 | D Simpson | S Toohey | W Snashall | C Jordan |
2004 | D Simpson | S Toohey | W Snashall | C Jordan |
2005 | D Simpson | S Toohey | W Snashall | C Jordan |
2006 | D Tracey | L Head, S Swain | W Snashall | C Jordan |
2007 | D Tracey | S Swain | J Griffin | C Jordan |
2008 | D Tracey | D Everett | J Griffin | C Jordan |
2009 | D Tracey | D Everett | C Enright | C Jordan |
2010 | D Tracey | B Arthur/G Lee | B Jordan | C Jordan |
2011 | D Tracey | G Lee | B Jordan | C Jordan |
2012 | E Bakes | G Lee | B Jordan, J Samphier | C Jordan |
2013 | E Bakes | G Lee | J Samphier | C Jordan |
2014 | E Bakes | G Lee | J Samphier | C Jordan |
2015 | E Bakes | B Arthur/G Lee | J Samphier | C Jordan |
2016 | D Bowles | G Lee | B Jordan | C Jordan |
2017 | D Bowles | D Leonard/S Toohey | B Jordan | C Jordan |
2018 | D Bowles | D Leonard | B Jordan | C Smith |
2019 | E Bakes | D Leonard/A Scott | M Scott | C Jordan |
2020 | E Bakes | D Leonard/A Scott | M Scott | A Clark |
2021 | S Swain | A Scott/D Leonard | M Scott | A Clark |
2022 | S Swain | A Scott/N Bakes | M Scott | A Clark |
2023 | S Swain | A Scott/N Bakes | M Scott | A Clark |
Ladies Executive Board
Year | President | Captain | Secretary | Treasurer |
1945 | Mrs J.R. Robertson | Mrs K. Sullivan | Mrs C.B. Smith | N/A |
1946 | Mrs J.R. Robertson | Mrs S. Alcock | Mrs C.B. Smith | N/A |
1947 | Mrs J.R. Robertson | Mrs W. Binns | Mrs C.B. Smith | N/A |
1948 | Mrs R. Fitzpatrick | Mrs J.R. Robertson | Mrs C.B. Smith | N/A |
1949 | Mrs R. Fitzpatrick | Mrs G. Scott | Mrs C.B. Smith | N/A |
1950 | Mrs C.B. Smith | Mrs J.R. Robertson | Mrs D.E. Bennett | N/A |
1951 | Mrs C.B. Smith | Mrs J.R. Robertson | Miss K. Wyatt | N/A |
1952 | Mrs C.B. Smith | Mrs W. Binns | Miss K. Wyatt | N/A |
1953 | Miss K. Wyatt | Mrs W. Binns | Mrs N. Clarke | N/A |
1954 | Mrs C.B. Smith | Miss P. Griffin | Mrs N. Clarke | N/A |
1955 | Mrs C.B. Smith | Miss P. Griffin | Mrs N. Clarke | N/A |
1956 | Miss P. Griffin | Mrs C.B. Smith | Mrs N. Clarke | N/A |
1957 | Mrs M. Cubit | Mrs C.B. Smith | Mrs N. Clarke | N/A |
1958 | Mrs N. Clarke | Mrs C.B. Smith | Mrs C.D. Badcock | N/A |
1959 | Mrs N. Clarke | Mrs C.B. Smith | Mrs C.D. Badcock | N/A |
1960 | Mrs C. Pearce | Mrs C.B. Smith | Mrs C.D. Badcock | N/A |
1961 | Mrs C. Pearce | Miss K. Davies | Mrs C. Herbert | N/A |
1962 | Mrs C. Pearce | Miss K. Davies | Mrs N. Clarke | N/A |
1963 | Mrs C. Pearce | Miss K. Davies | Mrs J. Read | N/A |
1964 | Mrs I. Hall | Mrs C. Pearce | Miss C. Crowden | N/A |
1965 | Mrs I. Hall | Mrs C. Herbert | Mrs N. Atkins | N/A |
1966 | Mrs C.D. Badcock | Mrs C. Herbert | Mrs N. Atkins | N/A |
1967 | Mrs C.D. Badcock | Mrs M. Archer | Mrs L. Allanby | N/A |
1968 | Mrs V. Lee | Mrs M. Archer | Mrs L. Allanby | N/A |
1969 | Mrs V. Lee | Mrs M. Archer | Mrs L. Allanby | N/A |
1970 | Mrs V. Lee | Mrs M. Archer | Mrs L. Allanby | N/A |
1971 | Mrs V. Lee | Mrs M. Archer | Mrs N. Atkins | N/A |
1972 | Mrs I. Hall | Mrs A. Scott | Mrs N. Atkins | N/A |
1973 | Mrs I. Hall | Mrs C.D. Badcock | Mrs N. Harvey | N/A |
1974 | Mrs A. Sherriff | Mrs C.D. Badcock | Mrs N. Harvey | N/A |
1975 | Mrs A. Sherriff | Mrs C.D. Badcock | Mrs M.M. Terry | N/A |
1976 | Mrs A. Sherriff | Mrs I.D. West | Mrs M.M. Terry | N/A |
1977 | Mrs F. Cubit | Mrs C.D. Badcock | Mrs E. Clarke | N/A |
1978 | Mrs I.D. West | Mrs C.D. Badcock | Mrs E. Clarke | N/A |
1979 | Mrs I.D. West | Mrs K. Smith | Mrs J. Smith | Mrs E. Clarke |
1980 | Mrs H.C. Haines | Mrs E. Clarke | Mrs J. Smith | Mrs B. Saggers |
1981 | Mrs H.C. Haines | Mrs T.M. Smith | Mrs J. Smith | Mrs B. Saggers |
1982 | Mrs V. Davidson | Mrs T.M. Smith | Mrs H.C. Haines | Mrs D. McCauley |
1983 | Mrs V. Davidson | Mrs J. Smith | Mrs E. Saggers | Mrs D. McCauley |
1984 | Mrs T. Smith | Mrs J. Smith | Mrs E. Saggers | Mrs D. McCauley |
1985 | Mrs T. Smith | Mrs M. Terry | Mrs E. Saggers | Mrs H. Haines |
1986 | Mrs L. Cole | Mrs T. Smith | Mrs A. Stoward | Mrs H. Haines |
1987 | Mrs L. Cole | Mrs T. Smith | Mrs A. Stoward | Mrs G. Stephens |
1988 | Mrs M. Terry | Mrs S. Kleinig | Mrs M. Atkins | Mrs G. Stephens |
1989 | Mrs C. Badcock | Mrs A. Stoward | Mrs M. Atkins | Mrs V. Davidson |
1990 | Mrs C. Bakes | Mrs L. Webb | Mrs N. Broomhall | Mrs J. Miller |
1991 | Mrs C. Bakes | Mrs L. Webb | Mrs N. Broomhall | Mrs J. Miller |
1992 | Mrs J.M. Smith | Mrs C. Bakes | Mrs N. Broomhall | Mrs J. Miller |
1993 | Mrs J.M. Smith | Mrs M. Scott | Mrs N. Broomhall | Mrs M. Streeter |
1994 | Mrs G. Trezise | Mrs M. Scott | Mrs N. Broomhall | Mrs M. Streeter |
1995 | Mrs G. Trezise | Mrs J. Stephens | Mrs N. Broomhall | Mrs C. Bakes |
1996 | Mrs G. Trezise | Mrs J. Stephens | Mrs G. Stephens | Mrs M. Head |
1997 | Mrs J. Griffin | Mrs C. Bakes | Mrs G. Stephens | Mrs M. Head |
1998 | Mrs J. Griffin | Mrs G. Stephens | Mrs G. Trezise | Miss J. O’Brien |
1999 | Mrs C. Bakes | Mrs J. Griffin | Mrs G. Trezise | Miss J. O’Brien |
2000 | Mrs S. Tracey | Miss J. O’Brien | Mrs G. Trezise | Mrs A. Stoward |
2001 | Mrs S. Tracey | Mrs G. Stephens | Mrs M. Loone | Mrs A. Stoward |
2002 | Mrs J. Griffin | Mrs C. Bakes | Mrs M. Loone | Mrs A. Stoward |
2003 | Mrs J. Griffin | Mrs L. Head | Mrs M. Loone | Mrs A. Stoward |
2004 | Mrs J. Thorne | Mrs L. Head | Mrs M. Howlett | Mrs A. Cresswell |
2005 | Mrs M. Loone | Mrs J. Westwood | Mrs M. Howlett | Mrs A. Cresswell |
2006 | Mrs M. Loone | Mrs J. Westwood | Mrs G. Atkins | Mrs J. Field |
2007 | Mrs S. Tracey | Mrs C. Bakes | Mrs G. Atkins | Mrs J. Field |
2008 | Mrs S. Tracey | Mrs J. Field | Mrs G. Atkins | Mrs S. Gurr |
2009 | Mrs S. Tracey | Mrs J. Field | Ms M. Gleeson | Mrs S. Gurr |
2010 | Mrs J. Field | Ms M. Gleeson | Mrs M. Howlett | Mrs K. Young |
2011 | Mrs J. Field | Ms M. Gleeson | Mrs M. Howlett | Mrs K. Young |
2012 | Mrs G. Trezise | Ms M. Gleeson | Mrs G. Atkins | Mrs K. Young |
2013 | Mrs G. Stephens | Mrs J. Westwood | Mrs G. Trezise | Mrs K. Young |
2014 | Mrs G. Stephens | Mrs C. Bakes | Mrs B. Jordan | Mrs P. Scott |
2015 | Mrs J. Westwood | Mrs C. Bakes | Mrs B. Jordan | Mrs P. Scott |
2016 | Mrs J. Field | Mrs A. Stoward | Mrs A. Cresswell | Mrs P. Scott |
2017 | Mrs J. Field | Mrs A. Stoward / Mrs J. Griffin | Mrs A. Cresswell | Mrs J. Westwood |
2018 | Mrs C. Lee/ Mrs J. Westwood | Mrs J. Griffin | Mrs A. Cresswell | Mrs B. Jordan / Mrs A. Stoward |
2019 | Mrs J. Westwood | Mrs J. Griffin | Mrs A. Cresswell | Mrs A. Stoward |
2020 | Mrs J. Westwood | Mrs J. Griffin | Mrs A. Cresswell | Mrs A. Stoward |
2021 | Mrs J. Westwood | Mrs J. Griffin | Mrs A. Cresswell | Mrs A. Stoward |
2022 | Mrs J. Westwood | Mrs J. Griffin | Mrs A. Cresswell | Mrs A. Stoward |
2023 | Mrs J. Westwood | Mrs J. Griffin | Mrs A. Cresswell | Mrs K. Young |
Veterans Executive Board
Year | President | Captain | Secretary | Treasurer |
2020 | D. Simpson | M. Kettle | M. Kettle | M. Kettle |
2021 | D. Simpson | M. Kettle | M. Kettle | M. Kettle |
2022 | D. Simpson | G. Lee / S. Toohey | C. Lee | G. Lee |
2023 | D. Simpson | G. Lee | C. Lee | G. Lee |
2024 | D. Simpson | G. Lee | C. Lee | G. Lee |